![]() Cricbuzz |
was Shane Watson's match. Imposing himself on the first semi-final, he
boosted Rajasthan Royals with an electric fifty before rattling Delhi
Daredevils' top order with an outstanding opening spell.
Delhi Daredevils get a Royal thrashing
| Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | ||||
| GC Smith | c Dhawan b Maharoof | 25 | 21 | 5 | 0 | 119.04 | |||
| SA Asnodkar | c Tiwary b Maharoof | 39 | 21 | 6 | 1 | 185.71 | |||
| Sohail Tanvir | c | 5 | 5 | 1 | 0 | 100.00 | |||
| SR Watson | st | 52 | 29 | 4 | 3 | 179.31 | |||
| M Kaif | b Mishra | 12 | 11 | 0 | 1 | 109.09 | |||
| YK Pathan | run out (Dilshan/ | 45 | 21 | 3 | 4 | 214.28 | |||
| RA Jadeja | c Maharoof b Mahesh | 7 | 5 | 0 | 1 | 140.00 | |||
| SK Warne | c Sehwag b Mahesh | 0 | 1 | 0 | 0 | 0.00 | |||
| M Rawat | c & b Mohammad Asif | 2 | 4 | 0 | 0 | 50.00 | |||
| MM Patel | not out | 0 | 0 | 0 | 0 | - | |||
| SK Trivedi | not out | 1 | 2 | 0 | 0 | 50.00 | |||
| Extras | (lb 1, w 3) | 4 | |||||||
| Total | (9 wickets; 20 overs) | 192 | (9.60 runs per over) | ||||||
| Bowling | O | M | R | W | Econ | ||
| GD McGrath | 4 | 0 | 38 | 0 | 9.50 | (1w) | |
| Mohammad Asif | 4 | 0 | 32 | 1 | 8.00 | ||
| VY Mahesh | 4 | 0 | 50 | 2 | 12.50 | (1w) | |
| MF Maharoof | 4 | 0 | 34 | 3 | 8.50 | ||
| A Mishra | 4 | 0 | 37 | 2 | 9.25 | (1w) |
| Delhi Daredevils innings (target: 193 runs from 20 overs) | R | B | 4s | 6s | SR | ||||
| G Gambhir | c sub (T Kohli) b Watson | 11 | 15 | 1 | 0 | 73.33 | |||
| V Sehwag | c Sohail Tanvir b Watson | 3 | 4 | 0 | 0 | 75.00 | |||
| S Dhawan | c Jadeja b Watson | 5 | 12 | 0 | 0 | 41.66 | |||
| MK Tiwary | c Asnodkar b Patel | 0 | 3 | 0 | 0 | 0.00 | |||
| TM Dilshan | c Sohail Tanvir b Warne | 33 | 22 | 5 | 1 | 150.00 | |||
| KD Karthik | c Kaif b Trivedi | 10 | 12 | 1 | 0 | 83.33 | |||
| MF Maharoof | c Pathan b Warne | 6 | 6 | 1 | 0 | 100.00 | |||
| A Mishra | b Patel | 2 | 5 | 0 | 0 | 40.00 | |||
| VY Mahesh | c | 3 | 10 | 0 | 0 | 30.00 | |||
| Mohammad Asif | run out (Pathan/ | 3 | 5 | 0 | 0 | 60.00 | |||
| GD McGrath | not out | 4 | 3 | 1 | 0 | 133.33 | |||
| Extras | (lb 3, w 4) | 7 | |||||||
| Total | (all out; 16.1 overs) | 87 | (5.38 runs per over) | ||||||
| Bowling | O | M | R | W | Econ | ||
| Sohail Tanvir | 2 | 0 | 16 | 0 | 8.00 | (2w) | |
| SR Watson | 3 | 0 | 10 | 3 | 3.33 | (1w) | |
| MM Patel | 4 | 0 | 17 | 3 | 4.25 | ||
| SK Trivedi | 3 | 0 | 20 | 1 | 6.66 | ||
| SK Warne | 4 | 0 | 21 | 2 | 5.25 | ||
| RA Jadeja | 0.1 | 0 | 0 | 0 | 0.00 |
|
| Match notes |
- Rajasthan Royals innings
- Rajasthan Royals: 50 runs in 5.3 overs (34 balls), Extras 1
- 1st Wicket: 50 runs in 34 balls (GC Smith 19, SA Asnodkar 33, Ex 1)
- Rajasthan Royals: 100 runs in 10.5 overs (68 balls), Extras 3
- 4th Wicket: 50 runs in 28 balls (SR Watson 37, M Kaif 11, Ex 2)
- SR Watson: 50 off 28 balls (4 x 4, 3 x 6)
- Rajasthan Royals: 150 runs in 15.4 overs (97 balls), Extras 3
- Innings Break: Rajasthan Royals - 192/9 in 20.0 overs (MM Patel 0, SK Trivedi 1)
- Delhi Daredevils innings
- Delhi Daredevils: 50 runs in 9.2 overs (59 balls), Extras 5
